Size charts
T-shirt size chart (cm)
UNISEX | Small | Medium | Large | extra-Large |
Chest | 50 | 53 | 56 | 59 |
Height from shoulder | 71 | 73 | 75 | 77 |
Sleeve length | 19 | 20 | 21 | 22 |
Bicep | 17 | 18 | 19 | 20 |
Shoulder Length | 12.5 | 13.5 | 14.5 | 15.5 |
Sweatpants Size chart (cm)
UNISEX | Small | Medium | Large | extra-Large |
Waist (relaxed) | 38 | 40 | 42 | 44 |
Waist (stretch) | 49 | 51 | 53 | 55 |
Hip | 52 | 54 | 56 | 58 |
Side length | 107 | 109 | 111 | 113 |
Calf width | 27 | 28 | 29 | 30 |
Sweatshirt Size Chart (cm)
UNISEX | Small | Medium | Large | extra-Large |
Chest | 54 | 56 | 58 | 60 |
Length | 67 | 68 | 69 | 70 |
Sleeve length | 19 | 20 | 21 | 22 |